|
Lake Charles, La - 70611 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lake Charles, La 70611
Population Age & Sex Range for Lake Charles, La 70611
| Total Population: | 16752 |
| Male Population: | 8232 |
| Male < 1: | 114 |
| Male 1: | 103 |
| Male 2: | 137 |
| Male 3: | 122 |
| Male 4: | 138 |
| Male 5: | 126 |
| Male 6: | 134 |
| Male 7: | 185 |
| Male 8: | 192 |
| Male 9: | 185 |
| Male 10: | 158 |
| Male 11: | 128 |
| Male 12: | 176 |
| Male 13: | 86 |
| Male 14: | 140 |
| Male 15: | 76 |
| Male 16: | 170 |
| Male 17: | 206 |
| Male 18: | 185 |
| Male 19: | 90 |
| Male 20: | 133 |
| Male 21: | 106 |
| Male 22-24: | 221 |
| Male 25-29: | 480 |
| Male 30-34: | 591 |
| Male 35-39: | 729 |
| Male 40-44: | 719 |
| Male 45-49: | 660 |
| Male 50-54: | 555 |
| Male 55-59: | 424 |
| Male 60-61: | 86 |
| Male 62-64: | 137 |
| Male 65-66: | 90 |
| Male 67-69: | 144 |
| Male 70-74: | 152 |
| Male 75-79: | 93 |
| Male 80-84: | 25 |
| Male 85 & Over: | 36 |
|
| Female Population: | 8520 |
| Female < 1: | 91 |
| Female 1: | 117 |
| Female 2: | 107 |
| Female 3: | 66 |
| Female 4: | 254 |
| Female 5: | 124 |
| Female 6: | 128 |
| Female 7: | 122 |
| Female 8: | 145 |
| Female 9: | 186 |
| Female 10: | 94 |
| Female 11: | 64 |
| Female 12: | 176 |
| Female 13: | 188 |
| Female 14: | 196 |
| Female 15: | 162 |
| Female 16: | 178 |
| Female 17: | 146 |
| Female 18: | 137 |
| Female 19: | 89 |
| Female 20: | 132 |
| Female 21: | 102 |
| Female 22-24: | 264 |
| Female 25-29: | 591 |
| Female 30-34: | 661 |
| Female 35-39: | 720 |
| Female 40-44: | 738 |
| Female 45-49: | 695 |
| Female 50-54: | 536 |
| Female 55-59: | 342 |
| Female 60-61: | 113 |
| Female 62-64: | 191 |
| Female 65-66: | 102 |
| Female 67-69: | 169 |
| Female 70-74: | 120 |
| Female 75-79: | 76 |
| Female 80-84: | 121 |
| Female 85 & Over: | 77 |
|
|
|
|
Ethnic Makeup of Lake Charles, La 70611
| Total Population: | 16752 |
| White: | 15620 |
| Black: | 827 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 140 |
| Other: | 107 |
|
|
Housing Statistics for Lake Charles, La 70611
| Total: | 16714 |
| Own: | 14335 |
| Rent: | 2379 |
|
|
Education Level for Residents of Lake Charles, La 70611
| Total Population: | 10173 |
| Male: | 4921 |
| No School: | 50 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 54 |
| 7th - 8th: | 125 |
| 9th: | 147 |
| 10th: | 140 |
| 11th: | 136 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1645 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 396 |
| 1 or More Years College, No Degree: | 782 |
| Associates: | 293 |
| Bachelors: | 780 |
| Doctorate: | 26 |
| Masters: | 160 |
|
| Female: | 5252 |
| No School: | 25 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 61 |
| 7th - 8th: | 170 |
| 9th: | 91 |
| 10th: | 153 |
| 11th: | 123 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1838 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 386 |
| 1 or More Years College, No Degree: | 842 |
| Associates: | 331 |
| Bachelors: | 849 |
| Doctorate: | |
| Masters: | 189 |
|
|
|
Economic Statistics for Lake Charles, La 70611
| Employed Civilian Males: | 4416 |
| Unemployed Civilian Males: | 277 |
| Male Over 16 In Labor Force: | 4693 |
| Male Over 16 Not In Labor Force: | 1339 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3366 |
| Unemployed Civilian Females: | 252 |
| Female Over 16 In Labor Force: | 3618 |
| Female Over 16 Not In Labor Force: | 2682 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7641 |
| Work At Home: | 142 |
| Over 16, Doesn't Work At Home: | 7499 |
| Family Income Below Poverty: | 332 |
| Household Income Below Poverty: | 511 |
| Married Couple Below Poverty: | 134 |
| Median Family Income: | $53231 |
| Median Household Income: | $46806 |
| Per Capita Income: | $19991 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 222 |
| 5 to 9 Minutes: | 405 |
| 10 to 14 Minutes: | 444 |
| 15 to 19 Minutes: | 1242 |
| 20 to 24 Minutes: | 1987 |
| 25 to 29 Minutes: | 841 |
| 30 to 35 Minutes: | 1546 |
| 36 to 39 Minutes: | 142 |
| 40 to 44 Minutes: | 118 |
| 45 to 59 Minutes: | 242 |
| 60 to 89 Minutes: | 165 |
| 90 Minutes or More: | 145 |
|
|
Veterans Status for Residents of Lake Charles, La 70611
| Total Males: | 5656 |
| Male 18 to 64 | 5116 |
| Male Civilian 18 to 64 | 5116 |
| Male Civilian Non-Veteran 18 to 64 | 4140 |
| Male Civilian Veteran 18 to 64 | 976 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 540 |
| Male Civilian 65 and Over | 540 |
| Male Civilian Non-Veteran 65 and Over | 169 |
| Male Civilian Veteran 65 and Over | 371 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5976 |
| Female 18 - 64 | 5311 |
| Female 65 and Over | 665 |
| Female Civilians 18 - 64 | 5311 |
| Female Civilian Non-Veteran 18 - 64 | 5267 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 665 |
| Female Civilian Non-Veteran 65 and Over | 665 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|