|
70605 Lake Charles ZIP Code Guide
|
70605 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 70605
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lake Charles, Louisiana 70605
Population Age & Sex Range for Lake Charles, Louisiana 70605
| Total Population: | 29591 |
| Male Population: | 14299 |
| Male < 1: | 190 |
| Male 1: | 185 |
| Male 2: | 182 |
| Male 3: | 154 |
| Male 4: | 245 |
| Male 5: | 219 |
| Male 6: | 210 |
| Male 7: | 175 |
| Male 8: | 182 |
| Male 9: | 296 |
| Male 10: | 302 |
| Male 11: | 287 |
| Male 12: | 208 |
| Male 13: | 275 |
| Male 14: | 155 |
| Male 15: | 269 |
| Male 16: | 241 |
| Male 17: | 145 |
| Male 18: | 297 |
| Male 19: | 253 |
| Male 20: | 257 |
| Male 21: | 228 |
| Male 22-24: | 661 |
| Male 25-29: | 800 |
| Male 30-34: | 812 |
| Male 35-39: | 1114 |
| Male 40-44: | 1158 |
| Male 45-49: | 1160 |
| Male 50-54: | 934 |
| Male 55-59: | 593 |
| Male 60-61: | 260 |
| Male 62-64: | 320 |
| Male 65-66: | 188 |
| Male 67-69: | 302 |
| Male 70-74: | 436 |
| Male 75-79: | 375 |
| Male 80-84: | 139 |
| Male 85 & Over: | 92 |
|
| Female Population: | 15292 |
| Female < 1: | 150 |
| Female 1: | 156 |
| Female 2: | 200 |
| Female 3: | 207 |
| Female 4: | 120 |
| Female 5: | 189 |
| Female 6: | 195 |
| Female 7: | 202 |
| Female 8: | 209 |
| Female 9: | 198 |
| Female 10: | 217 |
| Female 11: | 277 |
| Female 12: | 217 |
| Female 13: | 188 |
| Female 14: | 192 |
| Female 15: | 246 |
| Female 16: | 137 |
| Female 17: | 310 |
| Female 18: | 355 |
| Female 19: | 264 |
| Female 20: | 358 |
| Female 21: | 163 |
| Female 22-24: | 597 |
| Female 25-29: | 886 |
| Female 30-34: | 876 |
| Female 35-39: | 1367 |
| Female 40-44: | 1130 |
| Female 45-49: | 1173 |
| Female 50-54: | 977 |
| Female 55-59: | 678 |
| Female 60-61: | 300 |
| Female 62-64: | 376 |
| Female 65-66: | 322 |
| Female 67-69: | 303 |
| Female 70-74: | 508 |
| Female 75-79: | 466 |
| Female 80-84: | 212 |
| Female 85 & Over: | 371 |
|
|
|
|
Ethnic Makeup of Lake Charles, Louisiana 70605
| Total Population: | 29591 |
| White: | 26893 |
| Black: | 2053 |
| Asian: | 252 |
| Pacific Islander: | |
| Native American: | 47 |
| Two or More: | 179 |
| Other: | 167 |
|
|
Housing Statistics for Lake Charles, Louisiana 70605
| Total: | 28339 |
| Own: | 22767 |
| Rent: | 5572 |
|
|
Education Level for Residents of Lake Charles, Louisiana 70605
| Total Population: | 18628 |
| Male: | 8683 |
| No School: | 52 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 120 |
| 7th - 8th: | 158 |
| 9th: | 127 |
| 10th: | 126 |
| 11th: | 139 |
| 12th, No Diploma: | 130 |
| High School Graduate: | 2085 |
| Professional School Degree: | 476 |
| Less Than 1 Year College: | 736 |
| 1 or More Years College, No Degree: | 1659 |
| Associates: | 347 |
| Bachelors: | 1748 |
| Doctorate: | 136 |
| Masters: | 625 |
|
| Female: | 9945 |
| No School: | 123 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 119 |
| 7th - 8th: | 196 |
| 9th: | 163 |
| 10th: | 206 |
| 11th: | 259 |
| 12th, No Diploma: | 272 |
| High School Graduate: | 2774 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 796 |
| 1 or More Years College, No Degree: | 1525 |
| Associates: | 479 |
| Bachelors: | 2123 |
| Doctorate: | 54 |
| Masters: | 724 |
|
|
|
Economic Statistics for Lake Charles, Louisiana 70605
| Employed Civilian Males: | 7631 |
| Unemployed Civilian Males: | 571 |
| Male Over 16 In Labor Force: | 8220 |
| Male Over 16 Not In Labor Force: | 2545 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 6427 |
| Unemployed Civilian Females: | 433 |
| Female Over 16 In Labor Force: | 6860 |
| Female Over 16 Not In Labor Force: | 5269 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13891 |
| Work At Home: | 224 |
| Over 16, Doesn't Work At Home: | 13667 |
| Family Income Below Poverty: | 477 |
| Household Income Below Poverty: | 979 |
| Married Couple Below Poverty: | 152 |
| Median Family Income: | $60209 |
| Median Household Income: | $49246 |
| Per Capita Income: | $25751 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 410 |
| 5 to 9 Minutes: | 1844 |
| 10 to 14 Minutes: | 2955 |
| 15 to 19 Minutes: | 3853 |
| 20 to 24 Minutes: | 2651 |
| 25 to 29 Minutes: | 533 |
| 30 to 35 Minutes: | 762 |
| 36 to 39 Minutes: | 32 |
| 40 to 44 Minutes: | 50 |
| 45 to 59 Minutes: | 211 |
| 60 to 89 Minutes: | 178 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Lake Charles, Louisiana 70605
| Total Males: | 10379 |
| Male 18 to 64 | 8847 |
| Male Civilian 18 to 64 | 8829 |
| Male Civilian Non-Veteran 18 to 64 | 7012 |
| Male Civilian Veteran 18 to 64 | 1817 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1532 |
| Male Civilian 65 and Over | 1532 |
| Male Civilian Non-Veteran 65 and Over | 345 |
| Male Civilian Veteran 65 and Over | 1187 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11682 |
| Female 18 - 64 | 9500 |
| Female 65 and Over | 2182 |
| Female Civilians 18 - 64 | 9500 |
| Female Civilian Non-Veteran 18 - 64 | 9392 |
| Female Civilian Veteran 18 - 64 | 108 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2182 |
| Female Civilian Non-Veteran 65 and Over | 2152 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|